| CURRENT SHOWS | SHOW ARCHIVES: 08 | 07 | 06 | 05 | 04 | 03 | 02 | |||||
|
|
||||||
| JANUARY | ||||||
| Sat | 17 | San Francisco | CA | Boom Boom Room | 415 673-8067 | |
| Fri | 23 | Berkeley | CA | Shattuck Down Low | 510 548-1159 | |
| Sat | 24 | Nicasio | CA | Rancho Nicasio | 415 662-2219 | |
| Fri | 30 | Mill Valley | CA | Sweetwater | 415 388-2820 | |
| Sat | 31 | San Francisco | CA | Elbo Room | 415 552-7788 | |
| FEBRUARY | ||||||
| Fri | 6 | Denver | CO | Dulcinea's | 303 832-3601 | |
| Sat | 7 | Vail | CO | 8150 | 970 479-0607 | |
| Sun | 8 | Breckenridge | CO | Sherpa and Yeti's | 970 389-4565 | |
| Wed | 11 | Boulder | CO | Fox Theater * | 303 447-0095 | * FREE SHOW!! |
| Thu | 12 | Fort Collins | CO | CSU - Aggie Theatre | 970 407-1322 | |
| Fri | 13 | Steamboat Springs | CO | Levelz | 970 870-9090 | |
| Sat | 14 | Park City | UT | Suede** | 435 658-2665 | **with Leftover Salmon |
| Sun | 15 | Teton Village | WY | Mangy Moose | 307 733-4913 | |
| Mon | 16 | Ketchum | ID | Whiskey Jacque's | 208 726-5297 | |
| Fri | 20 | Chico | CA | Chico State Univ | 530 898-6005 | |
| Sat | 21 | Tahoe City | CA | Sierra Vista | 516 606-5602 | |
| Fri | 27 | Mill Valley | CA | Sweetwater | 415 388-2820 | |
| Sat | 28 | Eureka | CA | 6 Rivers Brewing Co. | 530 581-1072 | |
| MARCH | ||||||
| Sat | 6 | San Francisco | CA | Boom Boom Room | 415 673-8067 | |
| Thu | 11 | Santa Barbara | CA | Soho | 805 962-7776 | |
| Fri | 12 | San Diego | CA | Winston's | 619 222-3802 | |
| Sat | 13 | Hollywood | CA | Knitting Factory*** | 323 463-0204 | ***with Rebirth Brass Band |
| Fri | 19 | Fairfax | CA | 19 Broadway | 415 485-0375 | |
| Sat | 20 | San Francisco | CA | Elbo Room | 415 552-7788 | |
| Fri | 26 | Redwood City | CA | Little Fox | 650 369-4119 | |
| Sat | 27 | Ben Lomond | CA | Henfling's | 831 336-8811 | |
| APRIL | ||||||
| Fri | 2 | Berkeley | CA | Shattuck Down Low | 510 548-1159 | |
| Sat | 3 | Nicasio | CA | Rancho Nicasio | 415 662-2219 | |
| Fri | 9 | Mill Valley | CA | Sweetwater | 415 388-2820 | |
| Sat | 10 | San Francisco | CA | 12 Galaxies 12am-4am with Aphrodesia | 415 971-4527 | sunsettickets.com |
| Wed | 14 | Eugene | OR | MacDonald Theatre Lounge | 541 345-4442 | |
| Thu | 15 | Portland | OR | Mt. Tabor Pub | 503 238-1646 | |
| Fri | 16 | Vancouver | BC | Media Club | 604 904-4207 | |
| Sat | 17 | Whistler | BC | The Boot Pub | 604 904-4207 | |
| Fri | 23 | San Francisco | CA | Elbo Room | 415 552-7788 | |
| Sat | 24 | Private Event | ||||
| NOLA....Club Shows during Jazz Fest | ||||||
| Thu | 29 | New Orleans | LA | Boom Boom Boogaloo 3 at Generations Hall* | boomboomtickets.com | |
| *with Frequinox Band (Stanton Moore, Robert Walters, Robert Mercurio, Will Bernard, Donald Harrison and more) | ||||||
| Fri | 30 | New Orleans | LA | Maple Leaf (late late night) | sciticketing.com | |
| MAY | ||||||
| Sat | 1 | New Orleans | LA | Frenchman Block Party** | 415 971-4527 | sunsettickets.com |
| ** Cafe Brasil and Blue
Nile (other bands: Kermit Ruffins, New Monsoon, Tea Leaf Green, Addison Groove Project, Soul of John Black) |
||||||
| Fri | 7 | Mill Valley | CA | Sweetwater | 415 388-2820 | |
| Sat | 8 | Arcata | CA | Mazzotti's | 707 882-1900 | |
| Thu | 13 | Santa Cruz | CA | Mediterranean Club | 831 515-4118 | |
| Fri | 14 | Los Osos | CA | Sweet Springs | 805 528-3764 | |
| Sat | 15 | San Francisco | CA | Boom Boom Room | 415 673-8067 | |
| Fri | 21 | Berkeley | CA | Shattuck Down Low | 510 548-1149 | |
| Sat | 22 | Fairfax | CA | 19 Broadway with LZ Phoenix support | 415 485-0375 | |
| Sun | 23 | Private Event | ||||
| Mon | 31 | Mill Valley | CA | Memorial Day Carnival | 415 388-2820 | |
| JUNE | ||||||
| Sat | 5 | San Francisco | CA | Great American Music Hall with Tea Leaf Green | 415 478-2277 | |
| Thu | 10 | Mill Valley | CA | Sweetwater | 415 388-2820 | |
| Fri | 11 | Santa Rosa | CA | Last Day Saloon North | 707 545-5876 | |
| Sat | 12 | Private Event | ||||
| Thu | 24 | Park City | UT | Suede | 435 658-2665 | |
| Fri | 25 | Steamboat Springs | CO | Levelz | 970 870-9090 | |
| Sat | 26 | Denver | CO | Quixote's True Blue | 720 570-8249 | |
| Sun | 27 | Bond | CO | State Bridge Lodge | 303 554-8883 | TIX |
| Wed | 30 | Ketchum | ID | Whiskey Jacque's | 208 726-5297 | |
| JULY | ||||||
| Fri | 2 | Mount Shasta | CA | High Mtn Jam in the afternoon | 530 641-4099 | |
| ...and | Mount Shasta | CA | Lalo's at night | 530 641-4099 | ||
| Sat | 3 | Bolinas | CA | Bolinas Community Center | ||
| Fri | 9 | Bend | OR | Domino Room | 541 388-6111 | |
| Sat | 10 | Hood River | OR | Hoodfest | 541 387-5511 | ![]() |
| Thu | 29 | Santa Barbara | CA | Soho | 805 962-7776 | |
| Fri | 30 | San Diego | CA | Baja Bash | ||
| Sat | 31 | Los Osos | CA | Sweet Springs | 805 528-3764 | |
| AUGUST | ||||||
| Sun | 1 | San Francisco | CA | North Beach Jazz Fewstival ( Washington Square Park | 415 478-2277 | |
| Fri | 6 | Mill Valley | CA | Sweetwater | 415 388-2820 | |
| Sat | 8 | Santa Rosa | CA | Last Day Saloon North | 707 545-5876 | |
| Fri | 13 | San Francisco | CA | Great American Music Hall - CD release Party!!! | 415 478-2277 | |
| Sat | 14 | Nicasio | CA | Rancho Nicasio | 415 662-2219 | |
| Fri | 20 | McKinleyville | CA | Six Rivers Brewery | 530 839-7580 | |
| Sat | 21 | Private Event | ||||
| Fri | 27 | Nevada City | CA | Cooper's Saloon | 530 265-0116 | |
| Sat | 28 | Fairfax | CA | 19 Broadway | 415 485-0375 | |
| SEPTEMBER | ||||||
| Fri | 10 | Berkeley | CA | Shattuck Down Low | 510 548-1159 | |
| Sat | 11 | Hollywood | CA | Knitting Factory | 323 463-0204 | |
| Fri | 17 | Mill Valley | CA | Sweetwater | 415 388-2820 | |
| Sat | 18 | San Francisco | CA | Elbo Room | 415 552-7788 | |
| Wed | 22 | Teaneck | NJ | Mexicali Blues | 201 883-0011 | |
| Thu | 23 | New York City | NY | Mercury Lounge | 212 260-4700 | |
| Fri | 24 | New York City | NY | Club Suite 16 - EAST COAST CD RELEASE PARTY!!! | 212 627-1860 | TIX |
| Sat | 25 | Boston | MA | Harper's Ferry | 617 527-7989 | |
| Sun | 26 | Burlington | VT | Nectar's | 802 658-4771 | |
| Tue | 28 | Baltimore | MD | Funkbox | 410 623-2000 | |
| Wed | 29 | Richmond | VA | Alley Katz | 804 643-2816 | |
| Thu | 30 | Raleigh | NC | Pour House | 919 821-1120 | |
| OCTOBER | ||||||
| Fri | .1 | Atlanta | GA | Smith's Olde Bar | ||
| Sat | 2 | Asheville | NC | Stella Blue | 828 236-2424 | |
| Fri | 8 | San Francisco | CA | Boom Boom Room | 415 673-8000 | |
| Sat | 9 | Redwood City | CA | Little Fox | 650 369-4119 | |
| Thu | 14 | Long Beach | CA | Blue Cafe | 562 983-7111 | * co-bill w/ Delta Nove |
| Fri | 15 | San Diego | CA | Winston's | 619 222-3802 | |
| Sat | 16 | Los Osos | CA | Sweet Springs | 806 528-3764 | ** Delta Nove support |
| Fri | 22 | Mill Valley | CA | Sweetwater | 415 388-2820 | |
| Sat | 23 | Santa Cruz | CA | Moe's Alley | 831 479-1850 | |
| Fri | 29 | Berkeley | CA | Shattuck Down Low | 510 548-1159 | |
| Sat | 30 | Fairfax | CA | 19 Broadway | 415 485-0375 | |
| NOVEMBER | ||||||
| Tue | 2 | GET OUT AND VOTE!! | ||||
| Sat | 6 | San Francisco | CA | Cafe du Nord | 415 861-5016 | |
| Sat | 13 | McKinleyville | CA | Six Rivers Brewery | 707 839-7580 | |
| Fri | 19 | Santa Rosa | CA | Last Day Saloon North | 707 545-5876 | * Tony Furtado support |
| Wed | 24 | Mill Valley | CA | Sweetwater | 415 388-2820 | |
| Sat | 27 | Stinson Beach | CA | Fire Dept. Benefit at Comm. Center | ||
| DECEMBER | ||||||
|
Fri |
3 |
Berkeley |
CA |
510 548-1149 |
||
|
Sat |
4 |
Bolinas |
CA |
Bolinas Comm. Center |
||
|
Sat |
11 |
San Francisco |
CA |
415 673-8000 |
||
|
Thu |
16 |
Truckee |
CA |
530 587-3110 |
||
|
Fri |
17 |
Nicasio |
CA |
415 662-2219 |
||
|
Sat |
18 |
San Francisco |
CA |
415 552-7788 |
||
|
Fri |
31 |
Mill Valley |
CA |
Sweetwater
presents: |
415 388-2820 |
<-- NEW YEARS EVE 2005 |